| We are pleased to present the financial report for Women's American ORT for the 2000/2001 fiscal year. Our Auditors, Loeb & Troper, will be issuing our annual audit report, which is available upon request. | |||||||||
| On certain of our restricted contributions, Women's American ORT applies an administrative fee for the related expenses. | |||||||||
| FINANCIAL REPORT | |||||||||
| Women's American ORT | |||||||||
| Statement of Activities | Total | Unrestricted | Temporarily | Permanently | |||||
| Year ended June 30, 2001 | Restricted | Restricted | |||||||
| Public support and revenues | |||||||||
| Project assignment and capital projects | $ 11,267,194 | $ 9,496,041 | $ 1,736,101 | $ 35,052 | |||||
| Membership dues | 985,927 | 985,927 | |||||||
| Legacies | 2,308,150 | 2,308,150 | |||||||
| Investment income | 1,699,405 | 1,699,405 | |||||||
| Reporter advertising | 21,767 | 21,767 | |||||||
| Change in value of split-interest agreements | (9,448) | (39,008) | 29,560 | ||||||
| Miscellaneous | 86,697 | 86,697 | |||||||
| Net assets released from restrictions | - | 81,499 | (81,499) | ||||||
| Total public support and revenues | $ 16,359,692 | $ 14,640,478 | $ 1,684,162 | $ 35,052 | |||||
| Expenses | |||||||||
| Program Services | |||||||||
| ORT schools and grants | $ 6,104,084 | $ 6,104,084 | |||||||
| Community and marketing | 2,039,916 | 2,039,916 | |||||||
| Organization | 1,111,513 | 1,111,513 | |||||||
| Total program services | $ 9,255,513 | $ 9,255,513 | |||||||
| Supporting services | |||||||||
| Administration and general | $ 2,846,797 | $ 2,846,797 | |||||||
| Fund raising | 1,945,532 | 1,945,532 | |||||||
| Total supporting services | $ 4,792,329 | $ 4,792,329 | |||||||
| Total expenses | $ 14,047,842 | $ 14,047,842 | |||||||
| Change in net assets | $ 2,311,850 | $ 592,636 | $ 1,684,162 | $ 35,052 | |||||
| Net Assets - beginning of year | $ 15,635,515 | $ 6,159,537 | $ 6,922,331 | $ 2,553,647 | |||||
| Net Assets - end of year | $ 17,947,365 | $ 6,752,173 | $ 8,606,493 | $ 2,588,699 | |||||
- Close Window -